<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdhereTx Corp.</title>
	<atom:link href="http://www.adheretx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adheretx.com</link>
	<description>Medication management for seniors</description>
	<lastBuildDate>Sun, 01 Apr 2012 20:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waiting for Health Information Exchanges?</title>
		<link>http://www.adheretx.com/blog/waiting-for-health-information-exchanges/</link>
		<comments>http://www.adheretx.com/blog/waiting-for-health-information-exchanges/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:26:27 +0000</pubDate>
		<dc:creator>pmeisner</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.adheretx.com/?p=342</guid>
		<description><![CDATA[Patricia Meisner CEO and Co-founder, AdhereTX Corporation &#160; It has taken decades for the manufacturing and retail supply chain to realize the actual benefits of implementing global data standards, including better tracking of products, collaboration with partners, and reduction of administrative costs. And that was in a market space relatively free of regulation and pricing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Patricia Meisner</em></p>
<p><em>CEO and Co-founder, </em><a href="http://www.ctinnovations.com/Portfolio/RepresentativeCompanies/BioScience/AdhereTX.aspx"><em>AdhereTX Corporation</em></a><em></em></p>
<p>&nbsp;</p>
<p>It has taken decades for the manufacturing and retail supply chain to realize the actual benefits of implementing global data standards, including better tracking of products, collaboration with partners, and reduction of administrative costs. And that was in a market space relatively free of regulation and pricing constraints, where early adopters like Proctor &amp;Gamble on the supply side and Wal-Mart on the buy side had enough leverage to shift the entire supply chain in the direction of global synchronization. Data interoperability minimizes the time a product spends in the supply chain and maximizes value for stakeholders. But patients are not products  While there are some important lessons that healthcare can learn here, there are significant differences that will make the achievement of global interoperability in healthcare an even longer row to hoe. A patient’s journey through the continuum of care is inefficient  because payment models and incentives to improve care and reduce costs are mis-aligned.</p>
<p>&nbsp;</p>
<p>Through the American Recovery and Reinvestment Act 2009, the federal government has attempted to accelerate interoperability where market models do not exist currently, by funding the formation of regionally organized Health Information Exchanges (HIEs) to allow hospitals, laboratories, pharmacies and physicians to share electronic health records (EHRs) across a region, community or health system. To date, successes have been few and far between and there are no emerging winners among several models . A recent Beacon Partners Report (January 2012) “Health Information Exchange Study: Assessing the Value and Participation in HIE” cites a number of reasons that HIEs have stalled after the initial push.  Most organizations have no budgets to participate once the grants run out, or the HIE initiative has a much lower priority than those around basic care delivery. Another is that CIOs are given responsibility for initiatives that are more about collaboration and less about technology.</p>
<p>&nbsp;</p>
<p>It seems to me that the evolution of HIEs will be rate limited until EHRs have greater penetration, specifically  in the ambulatory world and physicians’ offices. Like HIEs government incentives for Medicare/Medicaid based practices encouraged adoption but most estimates place penetration of ambulatory EHRs around 40%, and that includes many that are only partially functional. Still interoperability is one of the critical success factors for transformation of healthcare into a system that is sustainable and can improve the quality and delivery of healthcare. The good news is that huge challenges like these also bring new opportunities for the creation of new innovative solutions based on both technology and process , as well as new roles. Remember a decade ago when every large enterprise had an “e-commerce Czar” to figure out how it would capitalize on the internet?</p>
<p>&nbsp;</p>
<p>I learned many lessons from the Supply Chain as a co-founder and CEO of my first startup RedTail Solutions, a software-as-a-service company that supports the underlying transactions of the order life cycle between supplier and buyer. It is important to keep pace with technology thought leaders and work with the early adopters – but just as important to provide solutions that can support existing workflows that  offer customers a bridge to the future changes they will inevitably face.  At my new startup, KnowMyMeds, we are not waiting for the HIEs or even for the EHRs for that matter. We have designed our automated medication management solution for high-risk patients to be standards-based and interoperable, but at the same time we are also focused on supporting existing processes in a care continuum that still struggles with fragmented and incomplete data.</p>
<p>High-risk patients, such as dual-eligible Medicare/Medicaid as well as other patients with disabilities, often have multiple chronic conditions that can lead to a prescription cascade for drugs to treat the diseases, as well others to treat side effects of the drugs themselves. Multiple providers, out of network prescriptions, as well as patients’ self-medication behaviors can also result in a proliferation of unnecessary medications and compounded risk.</p>
<p>&nbsp;</p>
<p>The ability to reconcile medications for these complex patients as they transition through the healthcare system can improve outcomes and reduce hospitalizations, readmissions and emergency department visits. Unfortunately, one of the most critical pieces of the process, patient self-medication information, is rarely captured, and other medication information in insurance or prescription databases is fragmented and disconnected. Healthcare providers waste time collecting/validating it in order to reconcile medications. Healthcare plans end up paying for duplicate, contra-indicated or unnecessary drugs that do not improve or negatively affect patient outcomes.</p>
<p>&nbsp;</p>
<p>KnowMyMeds enables healthcare practitioners to perform clinically validated and cost-effective comprehensive medication review for high-risk patients, reconciling their therapeutic regimen and eliminating unnecessary medications. The system simplifies and streamlines data collection from the patient. Provider tools include a mechanism to scan packaging bar codes for prescriptions and over-the-counter medication, coupled with a structured interview tool to capture other important patient self-medication information. Together with other information imported from claims and electronic medical records, the KnowMyMeds rules engine performs automated medication reconciliation and identifies other risks that may be present. Healthcare providers save time and can take action to improve patient outcomes. Payers save immediately when unnecessary or duplicate drugs can be eliminated, and realize additional cost savings over time as patient outcomes improve with medication management that can guide more effective intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/blog/waiting-for-health-information-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aging in Place Report</title>
		<link>http://www.adheretx.com/blog/new-aging-in-place-report/</link>
		<comments>http://www.adheretx.com/blog/new-aging-in-place-report/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://adheretx.server260.com/?p=259</guid>
		<description><![CDATA[The MetLife Mature Market Institute has released a new report Aging in Place 2.0, Rethinking Solutions to the Home Care Challenge. This report includes a discussion of where  care management models and other technologies to monitor health fit, into the larger vision for creating home and community environments that can support successful Aging in Place. [...]]]></description>
			<content:encoded><![CDATA[<p>The MetLife Mature Market Institute has released a new report Aging in Place 2.0, Rethinking Solutions to the Home Care Challenge. This report includes a discussion of where  care management models and other technologies to monitor health fit, into the larger vision for creating home and community environments that can support successful Aging in Place.</p>
<p><a href="http://www.metlife.com/mmi/?WT.mc_id=vu1243">http://www.metlife.com/mmi/?WT.mc_id=vu1243</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/blog/new-aging-in-place-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adhertx Can Accelerate Compliance with Meaningful Use Criteria for Providers and EHR Vendors</title>
		<link>http://www.adheretx.com/blog/adhertx-can-accelerate-compliance-with-meaningful-use-criteria-for-providers-and-ehr-vendors/</link>
		<comments>http://www.adheretx.com/blog/adhertx-can-accelerate-compliance-with-meaningful-use-criteria-for-providers-and-ehr-vendors/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[active medication list]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[drug to drug interactions]]></category>
		<category><![CDATA[drug-allergy]]></category>
		<category><![CDATA[drug-drug]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[medication review]]></category>
		<category><![CDATA[polypharmacy]]></category>

		<guid isPermaLink="false">http://www.adheretx.com/?p=114</guid>
		<description><![CDATA[CMS has released the Stage 1 meaningful use criteria for public comment. The criteria are established to qualify providers for incentives for implementation of EHRs. The criteria are focused on improving quality and coordination of care and on streamlining administration of claims processing. There are 25 Stage 1 measures. The Adheretx Profiler, View and Manager [...]]]></description>
			<content:encoded><![CDATA[<p>CMS has released the Stage 1 meaningful use criteria for public comment. The criteria are established to qualify providers for incentives for implementation of EHRs. The criteria are focused on improving quality and coordination of care and on streamlining administration of claims processing. There are 25 Stage 1 measures.</p>
<p>The Adheretx <em>Profiler</em>, <em>View</em> and <em>Manager</em> collects drug therapy data, demographic data and therapy risk factors as structured data which will help providers and EMR vendors achieve several of these measures including:</p>
<p><strong>Implement drug-drug, drug-allergy, drug- formulary checks</strong></p>
<p>Using web and mobile based motivational interview techniques The Adheretx <em>View</em> module collects as structured data a complete list of Rx, OTC and Supplement therapies the patient is using and can collect information on allergies enabling the provider or the EMR vendor to achieve this criteria. The Adheretx rule set identifies potential problems that could result in drug induced illnesses such as adverse reactions or patients who are at risk for degraded therapy.</p>
<p><strong>Maintain active medication list.</strong></p>
<p>As with the prior critera, the Adheretx <em>View</em> module is designed to collect as structured data a complete list of Rx, OTC and Supplement therapies which can populate the EMR using HL7 formats.</p>
<p><strong>Maintain active medication allergy list.</strong></p>
<p>Using web and mobile based motivational interview techniques The Adheretx <em>View</em> module can collect self reported information on allergies as structured data.</p>
<p><strong>Record demographics.</strong></p>
<p>Adheretx <em>View</em> collects demographic data as structured data which can be loaded into the EMR.</p>
<p><strong>Record and chart changes in vital signs.</strong></p>
<p>Adheretx <em>View</em> collects self reported biometric data via the web or mobile or via Continua compliant devices and stores as structured data.</p>
<p><strong>Send reminders to patients per patient preference for preventive/ follow-up care</strong></p>
<p>The Adhertx <em>Manager</em> enables self management of chronic disease therapy remotely enabling the provider a continuous view of patient adherence, compliance and allows monitoring of the results of therapy. Gaps in care, adverse drug events or degraded therapy can be immediately recognized by the provider who can intervene.</p>
<p><strong>Capability to exchange key clinical information (for example, problem list, medication list, allergies, and diagnostic test results), among providers of care and patient authorized entities electronically.</strong></p>
<p>Adheretx uses HL7 standards to store and communicate data enabling integration with HIEs.</p>
<p><strong>Perform medication reconciliation at relevant encounters and each transition of care.</strong></p>
<p>Adheretx collects and stores a complete list of Rx, OTC and Nutritional Supplements enabling a complete reconciliation at care transition points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/blog/adhertx-can-accelerate-compliance-with-meaningful-use-criteria-for-providers-and-ehr-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Self Management of Therapy are Better Than Messaging</title>
		<link>http://www.adheretx.com/blog/tools-for-self-management-of-therapy-are-better-than-messaging/</link>
		<comments>http://www.adheretx.com/blog/tools-for-self-management-of-therapy-are-better-than-messaging/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[medication review]]></category>
		<category><![CDATA[polypharmacy]]></category>

		<guid isPermaLink="false">http://www.adheretx.com/?p=90</guid>
		<description><![CDATA[A recent article from Heath Care IT News (http://www.healthcareitnews.com/news/two-providers-drive-patient-compliance-hit) describes how physicians are using messaging to patients to improve compliance.  The application is designed to get patients back in the office for follow-up or additional services. While messaging may improve compliance it may also add unnecessary additional provider office visit costs. A better solution for [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article from Heath Care IT News <a title="Two providers drive patient compliance with HIT" href="http://www.healthcareitnews.com/news/two-providers-drive-patient-compliance-hit" target="_blank">(http://www.healthcareitnews.com/news/two-providers-drive-patient-compliance-hit)</a> describes how physicians are using messaging to patients to improve compliance.  The application is designed to get patients back in the office for follow-up or additional services. While messaging may improve compliance it may also add unnecessary additional provider office visit costs. A better solution for chronic care management is to enable patients to self manage their care and to enable care tracking tools that alert providers when patients are non compliant or are at risk for degraded therapeutic results or dangerous interactions. Tools such as those provided by Adheretx enable self management while keeping the provider in the loop. This approach has the dual benefit of allowing providers to focus their resources on patients who most need care without adding additional cost to the system and it supports and enables patients to learn to manage their own therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/blog/tools-for-self-management-of-therapy-are-better-than-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Visibility on Concurrent Rx, OTC and Nutritional Therapies Can Reduce Healthcare Costs</title>
		<link>http://www.adheretx.com/blog/getting-visibility-on-concurrent-rx-otc-and-nutritional-therapies-can-reduce-healthcare-costs/</link>
		<comments>http://www.adheretx.com/blog/getting-visibility-on-concurrent-rx-otc-and-nutritional-therapies-can-reduce-healthcare-costs/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[medication review]]></category>
		<category><![CDATA[polypharmacy]]></category>

		<guid isPermaLink="false">http://www.adheretx.com/?p=87</guid>
		<description><![CDATA[In December 2008, JAMA published a study on the Use of Prescriptions and Over-the-Counter Medication and Dietary Supplements Among Older Adults in the US. They concluded that concurrent use of prescription medications and OTC medications and supplements represent a significant health risk in the US and may be significantly increasing health care costs. The study [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2008, JAMA published a study on the Use of Prescriptions and Over-the-Counter Medication and Dietary Supplements Among Older Adults in the US. They concluded that concurrent use of prescription medications and OTC medications and supplements represent a significant health risk in the US and may be significantly increasing health care costs. The study found that 68% of older adults using prescription medications use five or more OTC medications and/or supplements and over half of major drug to drug interactions are due to OTC medications and supplements.</p>
<p>Increasing rates of chronic disease and polypharmacy, and increasing use of over-the-counter and nutritional supplements are adding significant but avoidable costs to the health care system through increased potential for therapy interference and increased potential for adverse drug reactions. Over 175,000 ER visits each year among older adults are due to adverse drug reactions. Other articles suggest that 80% of drug side effects are treated with additional medications. Providers often have little or no visibility on their patients OTC and nutritional supplement therapies. Consumer tools such as Adheretx, which continuously provide visibility to these therapies can enable patients and providers to identify potentially unsafe concurrent therapies and avoid these costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/blog/getting-visibility-on-concurrent-rx-otc-and-nutritional-therapies-can-reduce-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Tools for Enabling Regular Reviews of Medication Therapy Can Save Healthcare Costs</title>
		<link>http://www.adheretx.com/blog/better-tools-for-enabling-regular-reviews-of-medication-therapy-can-save-healthcare-costs/</link>
		<comments>http://www.adheretx.com/blog/better-tools-for-enabling-regular-reviews-of-medication-therapy-can-save-healthcare-costs/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[medication review]]></category>
		<category><![CDATA[polypharmacy]]></category>

		<guid isPermaLink="false">http://www.adheretx.com/?p=82</guid>
		<description><![CDATA[Rates of chronic disease and polypharmacy are increasing dramatically leading to significant but avoidable increases in health care costs. Some data suggests that 40% of hospital admissions are due to drug induced illnesses and half of these admissions are due to adverse interactions from OTCs. Annually, about 175,000 ER admissions are due to adverse reactions [...]]]></description>
			<content:encoded><![CDATA[<p>Rates of chronic disease and polypharmacy are increasing dramatically leading to significant but avoidable increases in health care costs. Some data suggests that 40% of hospital admissions are due to drug induced illnesses and half of these admissions are due to adverse interactions from OTCs. Annually, about 175,000 ER admissions are due to adverse reactions to medications. Frequent provider directed medication reviews can avoid some of these costs yet a recent article titles &#8220;How Do Physicians Conduct Medication Reviews&#8221; from the Journal of General Internal Medicine (<a title="How Do Physicians Conduct Medication Reviews?" href="http://www.springerlink.com/content/k25wt00837hh4811/fulltext.pdf" target="_blank">http://www.springerlink.com/content/k25wt00837hh4811/fulltext.pdf</a>) concludes that Comprehensive discussions about chronic medications are uncommon in routine practice occurring in about 32% of office visits. Better consumer tools, such as Adheretx, which enable patients to keep an inventory of the therapies both Rx and OTC that they are on and for communicating these therapies to their providers could facilitate more frequent, meaningful medication reviews and avoid some of these costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/blog/better-tools-for-enabling-regular-reviews-of-medication-therapy-can-save-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.adheretx.com/uncategorized/hello-world-2/</link>
		<comments>http://www.adheretx.com/uncategorized/hello-world-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adheretx.com/?p=1</guid>
		<description><![CDATA[AdhereTx Corp provides web-based, intelligent monitoring and management solutions to improve the response to therapy  in patients with chronic conditions including hypertension, diabetes, cardiovascular disease, and other disease states.  The solution captures, makes sense of, and uses observations of daily living and biometric data from patients to optimize interaction between patient and provider and achieve [...]]]></description>
			<content:encoded><![CDATA[<p>AdhereTx Corp provides web-based, intelligent monitoring and management solutions to improve the response to therapy  in patients with chronic conditions including hypertension, diabetes, cardiovascular disease, and other disease states.  The solution captures, makes sense of, and uses observations of daily living and biometric data from patients to optimize interaction between patient and provider and achieve goals for treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adheretx.com/uncategorized/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

